Trends as of 12-Mar-2026 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 11:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.4 | 0.0 | 0.0 | ENE | 47 | 17.1 | 30.344 | 0.00 |
| 5 minutes ago | 35.4 | 0.0 | 0.0 | ENE | 49 | 18.1 | 30.344 | 0.00 |
| 10 minutes ago | 35.5 | 0.0 | 0.0 | ENE | 52 | 19.6 | 30.345 | 0.00 |
| 15 minutes ago | 35.7 | 0.0 | 0.0 | ENE | 52 | 19.8 | 30.344 | 0.00 |
| 20 minutes ago | 35.9 | 0.0 | 0.0 | ENE | 51 | 19.5 | 30.344 | 0.00 |
| 30 minutes ago | 36.4 | 0.0 | 0.0 | ENE | 50 | 19.5 | 30.340 | 0.00 |
| 45 minutes ago | 37.2 | 0.0 | 0.0 | ENE | 48 | 19.3 | 30.339 | 0.00 |
| 60 minutes ago | 37.5 | 0.0 | 0.0 | ENE | 46 | 18.6 | 30.334 | 0.00 |
| 75 minutes ago | 38.3 | 0.0 | 0.0 | ENE | 45 | 18.8 | 30.328 | 0.00 |
| 90 minutes ago | 39.3 | 0.0 | 0.0 | ENE | 46 | 20.2 | 30.323 | 0.00 |
| 105 minutes ago | 39.9 | 0.0 | 0.0 | ENE | 45 | 20.3 | 30.323 | 0.00 |
| 120 minutes ago | 40.8 | 0.0 | 0.0 | ENE | 46 | 21.6 | 30.327 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.2 °F at 4:00pm | Max > 86 °F | 0 days |
| Yest. | 63.4 °F at 2:40pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 7:29am | Min < 32 °F | 10 days |
| Yest. | 30.1 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.310 inHg at 7:09pm | Today | 26.8 °F at 7:29am |
| Yest. | 30.228 inHg at 12:00am | Yest. | 30.1 °F at 6:57am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.135 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 898 W/m2 at 12:49pm | Today | 6.6 index at 12:47pm |
| Yest. | 889.0 W/m2 at 12:56pm | Yest. | 6.1 index at 12:49pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph E at 10:56am | |
| Yest. | 11.5 mph at 2:44pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph NE at 4:02pm | |
| Yest. | 7.0 mph at 3:36pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 5.52 miles | |
| Month | 134.40 miles | |
| Year | 1982.89 miles | |

