Trends as of 26-Jan-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 0.0 | 1.2 | N | 15 | 1.0 | 30.417 | 0.00 |
| 5 minutes ago | 46.5 | 0.0 | 0.0 | N | 15 | 1.2 | 30.414 | 0.00 |
| 10 minutes ago | 46.6 | 0.0 | 1.2 | NNW | 14 | -0.2 | 30.415 | 0.00 |
| 15 minutes ago | 46.7 | 0.0 | 0.0 | NNW | 15 | 1.4 | 30.417 | 0.00 |
| 20 minutes ago | 46.8 | 0.0 | 0.0 | N | 14 | 0.0 | 30.417 | 0.00 |
| 30 minutes ago | 47.2 | 0.0 | 0.0 | NNW | 15 | 1.8 | 30.418 | 0.00 |
| 45 minutes ago | 47.5 | 0.0 | 0.0 | NNW | 14 | 0.6 | 30.415 | 0.00 |
| 60 minutes ago | 46.4 | 0.0 | 1.2 | NW | 18 | 5.1 | 30.413 | 0.00 |
| 75 minutes ago | 45.7 | 0.0 | 1.2 | NW | 16 | 2.0 | 30.412 | 0.00 |
| 90 minutes ago | 45.0 | 0.0 | 0.0 | NNW | 21 | 7.3 | 30.416 | 0.00 |
| 105 minutes ago | 44.2 | 0.0 | 0.0 | NNW | 23 | 8.7 | 30.417 | 0.00 |
| 120 minutes ago | 44.0 | 0.0 | 0.0 | NW | 22 | 7.5 | 30.415 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 1.63 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.9 °F at 11:16am | Max > 86 °F | 0 days |
| Yest. | 44.6 °F at 12:34pm | Max > 77 °F | 0 days |
| Month | 63.4 °F on 18-Jan-2026 | Warmest day | 50.9 °F on 18-Jan-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.5 °F at 5:36am | Min < 32 °F | 19 days |
| Yest. | 15.1 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 15.1 °F on 25-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.410 inHg at 2:59pm | Today | 24.5 °F at 5:36am |
| Yest. | 30.180 inHg at 12:02am | Yest. | 15.1 °F at 6:57am |
| Month | 29.882 inHg on 24-Jan-2026 | Month | 15.1 °F on 25-Jan-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.063 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 851 W/m2 at 11:52am | Today | 3.3 index at 11:53am |
| Yest. | 679.0 W/m2 at 11:51am | Yest. | 3.1 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph E at 6:22am | |
| Yest. | 7.0 mph at 1:46pm | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph ENE at 6:15am | |
| Yest. | 2.4 mph at 12:45pm | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 736.10 miles | |
| Year | 736.10 miles | |

