Trends as of 13-Sep-2026 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2026 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.7 | 4.6 | 4.6 | NNW | 16 | 28.7 | 29.809 | 0.00 |
| 5 minutes ago | 78.2 | 3.5 | 3.5 | NW | 15 | 26.8 | 29.815 | 0.00 |
| 10 minutes ago | 78.2 | 3.5 | 4.6 | NW | 14 | 25.1 | 29.813 | 0.00 |
| 15 minutes ago | 78.5 | 6.9 | 6.9 | WNW | 13 | 23.5 | 29.815 | 0.00 |
| 20 minutes ago | 78.3 | 4.6 | 10.4 | WNW | 13 | 23.4 | 29.813 | 0.00 |
| 30 minutes ago | 78.0 | 4.6 | 8.1 | WNW | 13 | 23.1 | 29.815 | 0.00 |
| 45 minutes ago | 78.3 | 2.3 | 3.5 | WNW | 10 | 17.2 | 29.816 | 0.00 |
| 60 minutes ago | 77.6 | 4.6 | 6.9 | SW | 11 | 18.9 | 29.815 | 0.00 |
| 75 minutes ago | 76.9 | 3.5 | 5.8 | SSW | 18 | 30.1 | 29.811 | 0.00 |
| 90 minutes ago | 75.6 | 5.8 | 9.2 | WNW | 23 | 35.2 | 29.805 | 0.00 |
| 105 minutes ago | 74.9 | 4.6 | 9.2 | WNW | 28 | 39.6 | 29.801 | 0.00 |
| 120 minutes ago | 73.9 | 3.5 | 4.6 | SW | 29 | 39.6 | 29.798 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Sep-2026 6:50am |
| Yest. | 0.00 in | Week | 1.44 in over last 7 days. |
| Month | 1.44 in (4 rain days this month) | Month | 0.76 in last month. |
| Year | 8.61 in ( 25 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.8 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 79.4 °F at 2:31pm | Max > 77 °F | 4 days |
| Month | 81.7 °F on 10-Sep-2026 | Warmest day | 74.7 °F on 10-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 65.5 °F on 11-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.6 °F at 5:46am | Min < 32 °F | 0 days |
| Yest. | 55.0 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 56.7 °F on 06-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.778 inHg at 5:06am | Today | 58.6 °F at 5:46am |
| Yest. | 29.785 inHg at 2:12am | Yest. | 55.0 °F at 6:56am |
| Month | 29.722 inHg on 11-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.216 in | Yest. | 0.00 in |
| Month | 2.06 in | Month | 1.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 898 W/m2 at 11:41am | Today | 8.0 index at 12:08pm |
| Yest. | 918.0 W/m2 at 12:47pm | Yest. | 8.5 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WNW at 10:37am | |
| Yest. | 15.0 mph at 12:41pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NW at 10:37am | |
| Yest. | 10.4 mph at 5:42pm | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 39.00 miles | |
| Month | 923.79 miles | |
| Year | 8200.78 miles | |

