Trends as of 22-Nov-2025 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 12:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.0 | 3.5 | 4.6 | E | 97 | 34.3 | 30.109 | 0.07 |
| 5 minutes ago | 35.1 | 3.5 | 3.5 | E | 97 | 34.3 | 30.108 | 0.06 |
| 10 minutes ago | 35.1 | 2.3 | 3.5 | E | 97 | 34.3 | 30.110 | 0.05 |
| 15 minutes ago | 34.9 | 2.3 | 3.5 | ENE | 97 | 34.1 | 30.111 | 0.03 |
| 20 minutes ago | 34.6 | 3.5 | 3.5 | ENE | 97 | 33.8 | 30.110 | 0.02 |
| 30 minutes ago | 34.4 | 3.5 | 5.8 | ENE | 97 | 33.6 | 30.112 | 0.01 |
| 45 minutes ago | 34.5 | 3.5 | 4.6 | E | 97 | 33.7 | 30.121 | 0.00 |
| 60 minutes ago | 34.4 | 4.6 | 6.9 | ENE | 97 | 33.6 | 30.127 | 0.00 |
| 75 minutes ago | 34.4 | 3.5 | 6.9 | ENE | 97 | 33.6 | 30.131 | 0.00 |
| 90 minutes ago | 34.1 | 0.0 | 4.6 | ENE | 97 | 33.3 | 30.132 | 0.00 |
| 105 minutes ago | 33.8 | 0.0 | 0.0 | ENE | 97 | 33.0 | 30.135 | 0.00 |
| 120 minutes ago | 33.6 | 4.6 | 8.1 | ENE | 97 | 32.8 | 30.134 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.07 in last hour) | Today | 0 days since last rain on 22-Nov-2025 11:59am |
| Yest. | 0.45 in | Week | 1.43 in over last 7 days. |
| Month | 1.70 in (6 rain days this month) | Month | 0.42 in last month. |
| Year | 2.12 in ( 43 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.1 °F at 11:47am | Max > 86 °F | 0 days |
| Yest. | 38.8 °F at 11:08am | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.2 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.7 °F at 5:14am | Min < 32 °F | 11 days |
| Yest. | 30.9 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 20-Nov-2025 | Coldest day | 34.2 °F on 19-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 28.4 °F on 20-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.090 inHg at 3:29am | Today | 26.2 °F at 9:58am |
| Yest. | 29.899 inHg at 2:47am | Yest. | 25.3 °F at 6:45am |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 24.3 °F on 20-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.07 in |
| Yest. | 0.032 in | Yest. | 0.45 in |
| Month | 0.00 in | Month | 1.70 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 327 W/m2 at 11:41am | Today | 1.9 index at 11:41am |
| Yest. | 831.0 W/m2 at 12:33pm | Yest. | 3.5 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph E at 9:57am | |
| Yest. | 23.0 mph at 12:08pm | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph ENE at 9:58am | |
| Yest. | 15.2 mph at 12:09pm | |
| Month | 15.2 mph on 21-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 15.58 miles | |
| Month | 463.41 miles | |
| Year | 7777.18 miles | |

