Trends as of 29-Jul-2026 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jul-2026 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.0 | 0.0 | 2.3 | NNW | 17 | 28.8 | 29.755 | 0.00 |
| 5 minutes ago | 76.8 | 2.3 | 5.8 | NW | 16 | 27.2 | 29.754 | 0.00 |
| 10 minutes ago | 76.3 | 2.3 | 3.5 | SW | 15 | 25.2 | 29.754 | 0.00 |
| 15 minutes ago | 75.7 | 1.2 | 2.3 | W | 15 | 24.8 | 29.753 | 0.00 |
| 20 minutes ago | 74.5 | 0.0 | 1.2 | WSW | 18 | 28.2 | 29.751 | 0.00 |
| 30 minutes ago | 72.5 | 2.3 | 2.3 | SW | 19 | 27.9 | 29.751 | 0.00 |
| 45 minutes ago | 69.0 | 1.2 | 2.3 | SW | 25 | 31.7 | 29.749 | 0.00 |
| 60 minutes ago | 64.0 | 0.0 | 2.3 | NNW | 32 | 33.5 | 29.747 | 0.00 |
| 75 minutes ago | 61.1 | 0.0 | 1.2 | WNW | 39 | 35.9 | 29.747 | 0.00 |
| 90 minutes ago | 58.1 | 0.0 | 0.0 | NW | 43 | 35.7 | 29.746 | 0.00 |
| 105 minutes ago | 56.4 | 0.0 | 0.0 | NW | 45 | 35.3 | 29.746 | 0.00 |
| 120 minutes ago | 56.5 | 1.2 | 2.3 | WNW | 43 | 34.2 | 29.738 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.08 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 6.32 in ( 17 rain days this year) | Year | 5.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.0 °F at 8:59am | Max > 86 °F | 1 day |
| Yest. | 86.9 °F at 3:50pm | Max > 77 °F | 1 day |
| Month | 86.9 °F on 28-Jul-2026 | Warmest day | 68.5 °F on 28-Jul-2026 |
| Year | 86.9 °F on 28-Jul-2026 | Warmest night | 67.5 °F on 29-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 41.0 °F at 3:09am | Min < 5 °F | 0 days |
| Month | 56.0 °F on 29-Jul-2026 | Coldest day | 68.5 °F on 28-Jul-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 67.5 °F on 29-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.713 inHg at 4:38am | Today | 56.0 °F at 7:04am |
| Yest. | 29.714 inHg at 6:27pm | Yest. | 39.0 °F at 4:36am |
| Month | 29.713 inHg on 28-Jul-2026 | Month | 56.0 °F on 29-Jul-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.265 in | Yest. | 0.00 in |
| Month | 7.90 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 8:59am | Today | 2.9 index at 8:56am |
| Yest. | 882.0 W/m2 at 3:01pm | Yest. | 6.4 index at 3:01pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SW at 2:44am | |
| Yest. | 15.0 mph at 6:14pm | |
| Month | 15.0 mph on 28-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph WSW at 2:40am | |
| Yest. | 10.4 mph at 5:35pm | |
| Month | 9.9 mph on 28-Jul-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 7.93 miles | |
| Month | 1550.31 miles | |
| Year | 5236.18 miles | |

