Trends as of 03-Jun-2026 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 12:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 0.0 | 0.0 | NE | 18 | 27.4 | 29.964 | 0.00 |
| 5 minutes ago | 73.6 | 2.3 | 13.8 | E | 18 | 27.5 | 29.964 | 0.00 |
| 10 minutes ago | 73.9 | 1.2 | 8.1 | NE | 18 | 27.7 | 29.964 | 0.00 |
| 15 minutes ago | 73.9 | 0.0 | 0.0 | NW | 19 | 29.0 | 29.963 | 0.00 |
| 20 minutes ago | 73.8 | 0.0 | 0.0 | NE | 18 | 27.6 | 29.967 | 0.00 |
| 30 minutes ago | 73.2 | 0.0 | 2.3 | ENE | 19 | 28.4 | 29.964 | 0.00 |
| 45 minutes ago | 74.0 | 1.2 | 4.6 | NNW | 18 | 27.8 | 29.965 | 0.00 |
| 60 minutes ago | 73.9 | 0.0 | 2.3 | NE | 18 | 27.7 | 29.962 | 0.00 |
| 75 minutes ago | 73.2 | 0.0 | 0.0 | N | 18 | 27.1 | 29.962 | 0.00 |
| 90 minutes ago | 73.0 | 0.0 | 3.5 | N | 18 | 26.9 | 29.964 | 0.00 |
| 105 minutes ago | 72.5 | 0.0 | 0.0 | ENE | 19 | 27.9 | 29.958 | 0.00 |
| 120 minutes ago | 72.1 | 0.0 | 0.0 | NE | 19 | 27.5 | 29.957 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.5 °F at 11:17am | Max > 86 °F | 0 days |
| Yest. | 78.1 °F at 2:58pm | Max > 77 °F | 1 day |
| Month | 78.1 °F on 02-Jun-2026 | Warmest day | 68.2 °F on 02-Jun-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 53.6 °F on 03-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.5 °F at 6:37am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 6:00am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 66.6 °F on 01-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.5 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.950 inHg at 3:27am | Today | 40.5 °F at 6:37am |
| Yest. | 29.914 inHg at 4:22am | Yest. | 37.9 °F at 6:00am |
| Month | 29.867 inHg on 01-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.212 in | Yest. | 0.00 in |
| Month | 0.46 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1049 W/m2 at 11:52am | Today | 8.6 index at 11:53am |
| Yest. | 1055.0 W/m2 at 1:05pm | Yest. | 8.5 index at 12:50pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph ENE at 11:54am | |
| Yest. | 10.4 mph at 1:19pm | |
| Month | 16.0 mph on 01-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph E at 11:55am | |
| Yest. | 4.9 mph at 7:20pm | |
| Month | 8.0 mph on 01-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.31 miles | |
| Month | 7.24 miles | |
| Year | 3693.11 miles | |

